Every charge we make, listed clearly. All prices shown in two columns — excluding VAT and the total amount including VAT at 20%. No surprises, no small print.
All fees listed in the sections below are payable by landlords only. Fees charged to tenants are set out separately below in accordance with the Tenant Fees Act 2019 (England) and the Renting Homes (Fees etc.) (Wales) Act 2019.
ARISTX Ltd does not charge tenants any fees beyond those permitted by law. This schedule applies to Assured Periodic Tenancies (APTs) in England from 1 May 2026, in line with the Tenant Fees Act 2019 and the Renters’ Rights Act 2025. Properties with an annual rent above £100,000 are not covered by the Tenant Fees Act — see the separate non-TFA schedule below. For Propertymark’s Client Money Protection rules, see the Propertymark Conduct and Membership Rules.
| Permitted Payment | Amount / Cap | Details |
|---|---|---|
| Holding Deposit Per tenancy, to reserve a property. Offset against the first month’s rent or tenancy deposit on completion, or returned in full if the landlord withdraws. | One week’s rent | Statutory cap — cannot be retained unless the tenant provides false information, fails a Right to Rent check, or withdraws. |
| Tenancy Deposit Protected in a government-authorised scheme (DPS). Returned at end of tenancy, subject to deductions for damage beyond fair wear and tear. Note: properties with an annual rent above £100,000 are not covered by the Tenant Fees Act. | Five weeks’ rent (annual rent below £50,000) Six weeks’ rent (annual rent £50,000 or above) |
Covers damages or defaults during the tenancy. |
| Rent The rent payable must not exceed the advertised amount. The rent period must be one calendar month or a shorter period of up to 28 days. Tenants may end the tenancy by giving two months’ written notice; the end date must align with the end of a rent period. | As per tenancy agreement (not more than advertised) | Rent increases require proper notice in accordance with the Renters’ Rights Act 2025. |
| Rent in Advance Applies to tenancies entered into on or after 1 May 2026 (Renters’ Rights Act 2025). | No more than one month’s rent | Payable following signing of the tenancy agreement and in accordance with the agreed tenancy terms. |
| Late Payment of Rent Interest charged from the date the rent became due until payment is made. | Maximum 3% above Bank of England Base Rate | May be charged only where rent remains unpaid for more than 14 days. No separate administration charge. |
| Lost Key(s) or other Security Device(s) Tenants are liable for the actual cost of replacing any lost keys or security devices. | Actual reasonable replacement cost | If the loss results in locks needing to be changed, the tenant will be charged the reasonable cost of a locksmith or security engineer, new lock, and replacement keys/devices for all relevant parties. |
| Variation of Contract (Tenant’s Request) To cover the costs of taking landlord’s instructions and preparing/executing new legal documents. | £50 inc. VAT per agreed variation | Applies to changes to tenancy terms requested by the tenant. |
| Change of Sharer (Tenant’s Request) Includes referencing, Right to Rent checks, deposit registration, and legal documentation. | £50 inc. VAT per replacement tenant, or reasonable costs if higher | Where one tenant is replaced by another during an existing tenancy. |
| Early Termination (Tenant’s Request) Applies where the tenant wishes to leave early, including where less than the required notice period is given. | Landlord’s reasonable costs | Under an APT the usual notice period is two months. The landlord can charge up to the amount of rent that would have been received had the correct notice been given. |
| Utilities, Council Tax, TV Licence & Communications Where the tenancy agreement makes the tenant responsible for these costs. | Actual cost (no markup) | Permitted payment under the Act where contractually agreed. |
| All Other Tenant Fees Any fee not listed above (e.g. referencing fees, administration fees, check-in fees, renewal fees, inventory fees) — prohibited by law. | Nil — not charged | Nil — not charged |
Charging a prohibited tenant fee is a civil offence (maximum £5,000 fine for a first breach; criminal offence for repeat breaches). If you believe you have been charged a prohibited fee by any agent, contact your local Trading Standards authority or the National Trading Standards Estate and Letting Agent Team (NTSELAT). Propertymark Conduct and Membership Rules (including Client Money Protection).
This schedule applies to Occupation Contracts in Wales signed on or after 1 September 2019, under the Renting Homes (Fees etc.) (Wales) Act 2019 and the Renting Homes (Wales) Act 2016. In Wales, tenants are referred to as Contract Holders and tenancy agreements as Occupation Contracts. For Propertymark’s Client Money Protection rules, see the Propertymark Conduct and Membership Rules.
| Permitted Payment | Amount / Cap | Details |
|---|---|---|
| Holding Deposit Per tenancy, to reserve a property. | One week’s rent | Will be withheld if any relevant person (including guarantors) withdraws from the Occupation Contract, provides materially significant false or misleading information, or fails to sign the Occupation Contract (and/or Deed of Guarantee) within 15 calendar days (or other Deadline for Agreement as mutually agreed in writing). |
| Early Termination (Contract Holder’s Request) Where the Contract Holder wishes to leave the Occupation Contract early. | Landlord’s costs in re-letting + rent due until replacement Occupation Contract begins (capped at maximum rent outstanding) | The Contract Holder is liable for the landlord’s costs in re-letting the property, as well as rent due under the Occupation Contract until the start date of the replacement contract. These costs will be no more than the maximum amount of rent outstanding. |
| Unpaid Rent Interest may be charged where rent is 7 or more calendar days in arrears. A payment in default can only be charged if there is a specific term in the Occupation Contract permitting it. | 3% above Bank of England Base Rate from rent due date until paid | Will not be levied until the rent is more than 7 calendar days in arrears. |
| Lost Key(s) or other Security Device(s) Contract Holders are liable for the actual cost of replacing any lost keys or security devices only. | Actual replacement cost | If the loss results in locks needing to be changed, the actual costs of a locksmith, new lock, and replacement keys for the Contract Holder, landlord, and any other persons requiring keys will be charged. |
| Missed Appointments Where the Contract Holder’s actions cause a contractor to miss a scheduled remedial appointment. | Actual costs of the missed appointment | Applies where a Contract Holder refuses entry, is not home to allow entry, or otherwise causes the missed appointment, resulting in charges to the landlord. |
| Avoidable or Purposeful Damage to Property Damage caused by neglect, careless, or wilful behaviour by the Contract Holder. | Actual costs of damage | The actual costs of damage caused by neglect or careless or wilful behaviour may be charged to the Contract Holder. |
Charging a prohibited fee to a Contract Holder in Wales is a civil offence under the Renting Homes (Fees etc.) (Wales) Act 2019. If you believe you have been charged a prohibited fee, contact your local Trading Standards authority. Propertymark Conduct and Membership Rules (including Client Money Protection) · The Property Ombudsman T13984.
This schedule applies only to tenancies or occupation arrangements that fall outside the Tenant Fees Act 2019. Examples include certain non-Housing Act tenancies, company lets, properties with an annual rent above £100,000, long leases, and certain other excluded arrangements. Fees charged under the TFA 2019 (i.e. standard assured shorthold tenancies) are set out in the section above. The fees below apply only where relevant to the tenancy and are disclosed before the tenant becomes liable to pay them.
| Fee | Amount | What it covers |
|---|---|---|
| Before You Move In | ||
| Tenant Set-Up Fee Charged per individual, capped at the first four individuals entering into the tenancy. | £250 inc. VAT per person (£208.33 + VAT) |
Covers viewings, tenancy negotiation, identity/referencing checks, Right to Rent checks where applicable, and preparation of tenancy documentation. |
| During the Tenancy | ||
| Variation / Novation / Amendment / Change of Occupant | £50 inc. VAT, or reasonable costs if higher | Applies where a tenant requests a change to the existing tenancy or occupation arrangements. |
| Late Payment of Rent Calculated from the date the rent became due. | Up to 3% above Bank of England Base Rate | May be charged where rent remains unpaid for more than 14 days. |
| Lost Keys / Security Devices | Actual reasonable replacement cost | The actual reasonable cost of replacement keys, fobs or other security devices, including locksmith/security costs where required. |
| Ending the Tenancy | ||
| Early Termination at the Tenant’s Request Any amount will be explained before it becomes payable. | Landlord’s reasonable re-letting or other contractual costs + any rent due until the replacement tenancy begins | Applies only where ARISTX and/or the landlord agrees to an early termination, subject to the tenancy agreement and applicable law. |
ARISTX does not charge separate routine fees for additional referencing, guarantor administration, permitted occupier administration, renewal, future-landlord references or duplicate documents under this schedule. Where a third-party cost or exceptional service is requested, any charge will be agreed and disclosed before it is incurred.
| Service | Ex. VAT | Inc. VAT (20%) |
|---|---|---|
| Full Management — Management & Protect Monthly, based on gross rent collected. Covers everything listed below — infrastructure protection, compliance, Landlord Gas Safety Record, annual boiler service, and one annual inspection. One fee, nothing else. | 12% of rent | 14.4% of rent |
| Void Management Per month while the property is vacant and under our management. | £45 / month | £54.00 / month |
Rent collection · Tenant referencing · Deposit handling · Compliance management · One annual inspection · Landlord Gas Safety Record · Annual boiler service · Infrastructure protection cover — boiler & controls, central heating, plumbing, home electrics, gas supply pipe, and drains · No callout fees · No repair markups
| Service | Ex. VAT | Inc. VAT (20%) |
|---|---|---|
| Landlord Onboarding Fee — 1 to 3 Tenancies One-off on joining. Covers property setup, compliance checks, and onboarding administration. Applicable for landlords joining with 1–3 tenancies. | £299 | £358.80 |
| Landlord Onboarding Fee — 4+ Tenancies One-off on joining. Covers property setup, compliance checks, and onboarding administration. Applicable for landlords joining with 4 or more tenancies. | £499 | £598.80 |
| Co-Owner Onboarding Fee One-off on joining. Covers account setup and onboarding administration for each additional co-owner who shares ownership of a property. | £99 | £118.80 |
| Tenant Sourcing Fee Per tenancy. Includes marketing, viewings, referencing, and tenancy setup. | £899 | £1,078.80 |
| Service | Ex. VAT | Inc. VAT (20%) |
|---|---|---|
| Additional Property Inspection Beyond the one annual inspection included in the management fee. | £60 / visit | £72.00 / visit |
| Checkout Report | £65 | £78.00 |
| Legal Notices Per notice served. Does not include Section 21 (abolished in England from May 2026). | £95 | £114.00 |
| Service | Ex. VAT | Inc. VAT (20%) |
|---|---|---|
| Energy Performance Certificate (EPC) Required every 10 years (or on re-let). Passed through at cost — no markup. | From £70 | From £84.00 |
| Electrical Installation Condition Report (EICR) Required every 5 years. Passed through at cost — no markup. | From £250 | From £300.00 |
| Property Size | Ex. VAT | Inc. VAT (20%) |
|---|---|---|
| Studio / Single Room | £65 | £78.00 |
| 1 Bedroom | £85 – £95 | £102.00 – £114.00 |
| 2 Bedroom | £110 – £125 | £132.00 – £150.00 |
| 3 Bedroom | £140 – £150 | £168.00 – £180.00 |
| 4 Bedroom | £165 – £175 | £198.00 – £210.00 |
| 5 Bedroom+ / HMO / Fully Furnished | POA | POA |
| Service | Ex. VAT | Inc. VAT (20%) |
|---|---|---|
| Sales Marketing Package Listing on all major portals, photography, floor plans, and sales management. | £999 | £1,198.80 |
| Sales Commission Percentage of final sale price, payable on completion. | 1.5% of sale | 1.8% of sale |
All fees are subject to VAT at the current standard rate of 20%. Prices correct as of June 2026 and subject to change — any changes will be communicated in writing with a minimum of 30 days' notice. Compliance certificates (EPC, EICR) are passed through at cost with no agency markup. ARISTX Ltd is a member of The Property Ombudsman (T13984) and holds Propertymark Client Money Protection (C0142223) — Propertymark Conduct and Membership Rules. ARISTX Ltd is registered in England & Wales. Company No. 16987443. VAT No. 516 1228 21. Registered office: 3rd Floor, 45 Albemarle Street, Mayfair, London, W1S 4JL. ARISTX Ltd is not authorised or regulated by the Financial Conduct Authority. Finance services are referred through ARISTX Capital to FCA-regulated partners.